<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on 8. April 2026 at 23:58 by All in One SEO - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://dirkschart.com/default.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Dirk Schart</title>
		<link><![CDATA[https://dirkschart.com]]></link>
		<description><![CDATA[Dirk Schart]]></description>
		<lastBuildDate><![CDATA[Tue, 31 May 2022 07:16:19 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://dirkschart.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://dirkschart.com/2022/05/27/my-favorite-sources-and-answers-for-product-led-growth/]]></guid>
			<link><![CDATA[https://dirkschart.com/2022/05/27/my-favorite-sources-and-answers-for-product-led-growth/]]></link>
			<title>My favorite sources and answers for Product-led Growth</title>
			<pubDate><![CDATA[Tue, 31 May 2022 07:16:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dirkschart.com/2022/06/29/the-product-experience-as-north-star-for-growth/]]></guid>
			<link><![CDATA[https://dirkschart.com/2022/06/29/the-product-experience-as-north-star-for-growth/]]></link>
			<title>The Product Experience as North Star for Growth</title>
			<pubDate><![CDATA[Tue, 28 Jun 2022 08:28:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dirkschart.com/2021/07/27/brand-marketing-for-b2b-saas-startups/]]></guid>
			<link><![CDATA[https://dirkschart.com/2021/07/27/brand-marketing-for-b2b-saas-startups/]]></link>
			<title>Brand Marketing for B2B SaaS Startups</title>
			<pubDate><![CDATA[Tue, 27 Jul 2021 08:03:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dirkschart.com/about-shane/]]></guid>
			<link><![CDATA[https://dirkschart.com/about-shane/]]></link>
			<title>About Shane</title>
			<pubDate><![CDATA[Tue, 24 May 2016 22:37:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dirkschart.com/contact-me/]]></guid>
			<link><![CDATA[https://dirkschart.com/contact-me/]]></link>
			<title>Contact Me</title>
			<pubDate><![CDATA[Tue, 24 May 2016 16:06:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dirkschart.com/post/]]></guid>
			<link><![CDATA[https://dirkschart.com/post/]]></link>
			<title>Post</title>
			<pubDate><![CDATA[Tue, 16 Nov 2021 05:18:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dirkschart.com/home/homepage-2/]]></guid>
			<link><![CDATA[https://dirkschart.com/home/homepage-2/]]></link>
			<title>Alt Homepage 2</title>
			<pubDate><![CDATA[Tue, 16 Nov 2021 03:05:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dirkschart.com/2022/04/29/enterprise-go-to-market-the-reality-behind-show-cases-and-use-cases/]]></guid>
			<link><![CDATA[https://dirkschart.com/2022/04/29/enterprise-go-to-market-the-reality-behind-show-cases-and-use-cases/]]></link>
			<title>Enterprise Go-to-Market: The Reality behind Show Cases and  Use Cases</title>
			<pubDate><![CDATA[Thu, 28 Apr 2022 08:17:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dirkschart.com/2024/08/15/unified-go-to-market-through-portfolio-marketing-and-contextual-value/]]></guid>
			<link><![CDATA[https://dirkschart.com/2024/08/15/unified-go-to-market-through-portfolio-marketing-and-contextual-value/]]></link>
			<title>Unified Go-to-Market through Portfolio Marketing and Contextual Value</title>
			<pubDate><![CDATA[Thu, 15 Aug 2024 14:08:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dirkschart.com/2021/11/29/different-is-better-than-better/]]></guid>
			<link><![CDATA[https://dirkschart.com/2021/11/29/different-is-better-than-better/]]></link>
			<title>Different is Better than Better</title>
			<pubDate><![CDATA[Sun, 21 Nov 2021 00:45:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dirkschart.com/home-test/]]></guid>
			<link><![CDATA[https://dirkschart.com/home-test/]]></link>
			<title>Home Test</title>
			<pubDate><![CDATA[Sun, 11 Aug 2024 15:41:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dirkschart.com/about-me/]]></guid>
			<link><![CDATA[https://dirkschart.com/about-me/]]></link>
			<title>About Me</title>
			<pubDate><![CDATA[Sat, 26 Mar 2022 16:55:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dirkschart.com/homepage/]]></guid>
			<link><![CDATA[https://dirkschart.com/homepage/]]></link>
			<title>Homepage</title>
			<pubDate><![CDATA[Sat, 22 Sep 2018 19:14:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dirkschart.com/]]></guid>
			<link><![CDATA[https://dirkschart.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Sat, 22 Oct 2022 13:39:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dirkschart.com/blog/]]></guid>
			<link><![CDATA[https://dirkschart.com/blog/]]></link>
			<title>Blog</title>
			<pubDate><![CDATA[Sat, 22 Oct 2022 12:59:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dirkschart.com/2021/01/26/how-habit-loops-impact-tech-adoption/]]></guid>
			<link><![CDATA[https://dirkschart.com/2021/01/26/how-habit-loops-impact-tech-adoption/]]></link>
			<title>How Habit Loops impact Tech Adoption</title>
			<pubDate><![CDATA[Sat, 20 Nov 2021 01:17:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dirkschart.com/2021/03/16/a-simple-3-step-plan-to-bridge-the-marketing-product-gap/]]></guid>
			<link><![CDATA[https://dirkschart.com/2021/03/16/a-simple-3-step-plan-to-bridge-the-marketing-product-gap/]]></link>
			<title>A simple 3-Step Plan to bridge the Product-Marketing Gap</title>
			<pubDate><![CDATA[Sat, 20 Nov 2021 01:16:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dirkschart.com/2020/03/17/how-augmented-reality-drives-the-internet-of-things/]]></guid>
			<link><![CDATA[https://dirkschart.com/2020/03/17/how-augmented-reality-drives-the-internet-of-things/]]></link>
			<title>How Augmented Reality Drives the Internet of Things</title>
			<pubDate><![CDATA[Sat, 20 Nov 2021 01:16:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dirkschart.com/2020/11/04/tech-markets-urgency-will-change-todays-ar-vision-into-tomorrows-ar-reality/]]></guid>
			<link><![CDATA[https://dirkschart.com/2020/11/04/tech-markets-urgency-will-change-todays-ar-vision-into-tomorrows-ar-reality/]]></link>
			<title>Tech Markets: Urgency Will Change Today’s AR Vision into Tomorrow’s AR Reality</title>
			<pubDate><![CDATA[Sat, 20 Nov 2021 01:16:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dirkschart.com/2020/12/03/heres-how-to-find-your-beachhead-market-in-3-steps/]]></guid>
			<link><![CDATA[https://dirkschart.com/2020/12/03/heres-how-to-find-your-beachhead-market-in-3-steps/]]></link>
			<title>Here&#8217;s how to find your Beachhead Market in 3 Steps</title>
			<pubDate><![CDATA[Sat, 20 Nov 2021 01:16:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dirkschart.com/2020/06/04/a-marketing-plan-for-uncertain-times/]]></guid>
			<link><![CDATA[https://dirkschart.com/2020/06/04/a-marketing-plan-for-uncertain-times/]]></link>
			<title>10 Marketing tactics to navigate a startup through uncertain times</title>
			<pubDate><![CDATA[Sat, 20 Nov 2021 01:15:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dirkschart.com/2020/10/04/5-reasons-why-silicon-valleys-learn-share-mindset-makes-a-difference/]]></guid>
			<link><![CDATA[https://dirkschart.com/2020/10/04/5-reasons-why-silicon-valleys-learn-share-mindset-makes-a-difference/]]></link>
			<title>5 Reasons Why Silicon Valley’s ‘Learn &#038; Share’ Mindset Makes a Difference</title>
			<pubDate><![CDATA[Sat, 20 Nov 2021 01:15:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dirkschart.com/2020/10/04/dont-be-afraid-to-make-mistakes-learning-from-failure/]]></guid>
			<link><![CDATA[https://dirkschart.com/2020/10/04/dont-be-afraid-to-make-mistakes-learning-from-failure/]]></link>
			<title>Don’t Be Afraid to Make Mistakes – Learning From Failure</title>
			<pubDate><![CDATA[Sat, 20 Nov 2021 01:14:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dirkschart.com/2021/01/04/5-steps-in-the-buyers-journey-with-brand-as-differentiator/]]></guid>
			<link><![CDATA[https://dirkschart.com/2021/01/04/5-steps-in-the-buyers-journey-with-brand-as-differentiator/]]></link>
			<title>5 Steps in the B2B Buyers Journey and Why the Brand is the Differentiator</title>
			<pubDate><![CDATA[Sat, 20 Nov 2021 01:14:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dirkschart.com/2021/02/10/brand-as-a-demand-accelerator/]]></guid>
			<link><![CDATA[https://dirkschart.com/2021/02/10/brand-as-a-demand-accelerator/]]></link>
			<title>Brand as a Demand Accelerator</title>
			<pubDate><![CDATA[Sat, 20 Nov 2021 01:13:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dirkschart.com/2021/02/20/the-content-user-fit-model-a-guide-for-b2b-marketers/]]></guid>
			<link><![CDATA[https://dirkschart.com/2021/02/20/the-content-user-fit-model-a-guide-for-b2b-marketers/]]></link>
			<title>The Content-User Fit Model &#8211; A Guide for B2B Marketers</title>
			<pubDate><![CDATA[Sat, 20 Nov 2021 01:13:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dirkschart.com/2021/06/19/5-stars-product-experience-brand-growth-framework/]]></guid>
			<link><![CDATA[https://dirkschart.com/2021/06/19/5-stars-product-experience-brand-growth-framework/]]></link>
			<title>The 5 Stars Product Experience Brand and Growth Framework</title>
			<pubDate><![CDATA[Sat, 20 Nov 2021 01:12:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dirkschart.com/2021/08/25/how-to-solve-the-5-adoption-challenges-in-the-tech-saas-go-to-market-process/]]></guid>
			<link><![CDATA[https://dirkschart.com/2021/08/25/how-to-solve-the-5-adoption-challenges-in-the-tech-saas-go-to-market-process/]]></link>
			<title>How to Solve the 5 Adoption Challenges in the Tech &#038; SaaS Go-To-Market Process</title>
			<pubDate><![CDATA[Sat, 20 Nov 2021 01:12:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dirkschart.com/2021/09/20/3-go-to-market-highway-lanes-marketing-product-sales-led/]]></guid>
			<link><![CDATA[https://dirkschart.com/2021/09/20/3-go-to-market-highway-lanes-marketing-product-sales-led/]]></link>
			<title>The 3 Go-to-Market Highway Lanes: Marketing-led, Product-led, Sales-led</title>
			<pubDate><![CDATA[Sat, 20 Nov 2021 01:12:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dirkschart.com/2021/10/29/how-to-increase-retention-and-expansion-with-the-value-realization-framework/]]></guid>
			<link><![CDATA[https://dirkschart.com/2021/10/29/how-to-increase-retention-and-expansion-with-the-value-realization-framework/]]></link>
			<title>How to Increase Retention and Expansion with the Value Realization Framework</title>
			<pubDate><![CDATA[Sat, 20 Nov 2021 01:11:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dirkschart.com/growth-for-tech-startups/]]></guid>
			<link><![CDATA[https://dirkschart.com/growth-for-tech-startups/]]></link>
			<title>Tech Growth</title>
			<pubDate><![CDATA[Sat, 15 Jan 2022 15:54:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dirkschart.com/typography/]]></guid>
			<link><![CDATA[https://dirkschart.com/typography/]]></link>
			<title>Typography</title>
			<pubDate><![CDATA[Mon, 23 May 2016 21:09:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dirkschart.com/2022/02/21/the-perception-trap-why-better-products-dont-sell/]]></guid>
			<link><![CDATA[https://dirkschart.com/2022/02/21/the-perception-trap-why-better-products-dont-sell/]]></link>
			<title>The Perception Trap &#8211; Why &#8220;Better Products&#8221; Don&#8217;t Sell</title>
			<pubDate><![CDATA[Mon, 21 Feb 2022 10:28:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dirkschart.com/homepage-4/]]></guid>
			<link><![CDATA[https://dirkschart.com/homepage-4/]]></link>
			<title>Alt Homepage 4</title>
			<pubDate><![CDATA[Mon, 20 Mar 2017 16:19:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dirkschart.com/homepage-3/]]></guid>
			<link><![CDATA[https://dirkschart.com/homepage-3/]]></link>
			<title>Alt Homepage 3</title>
			<pubDate><![CDATA[Mon, 20 Mar 2017 16:01:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dirkschart.com/2021/05/21/superhuman-onboarding-for-brand-and-growth/]]></guid>
			<link><![CDATA[https://dirkschart.com/2021/05/21/superhuman-onboarding-for-brand-and-growth/]]></link>
			<title>Build a Guided Onboarding Experience for Brand and Growth with Superhuman</title>
			<pubDate><![CDATA[Mon, 07 Jun 2021 14:28:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dirkschart.com/2021/04/09/build-a-media-strategy-like-andreessen-horowitz/]]></guid>
			<link><![CDATA[https://dirkschart.com/2021/04/09/build-a-media-strategy-like-andreessen-horowitz/]]></link>
			<title>Build a media strategy like Andreessen Horowitz</title>
			<pubDate><![CDATA[Mon, 07 Jun 2021 14:26:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dirkschart.com/product-experience-growth-marketing/]]></guid>
			<link><![CDATA[https://dirkschart.com/product-experience-growth-marketing/]]></link>
			<title>Product Experience Marketing: How to Scale the Customer Journey for Brand &#038; Growth</title>
			<pubDate><![CDATA[Mon, 06 Dec 2021 13:41:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dirkschart.com/2020/02/12/10-podcast-episodes-for-startup-marketers/]]></guid>
			<link><![CDATA[https://dirkschart.com/2020/02/12/10-podcast-episodes-for-startup-marketers/]]></link>
			<title>10 Podcast Episodes for Startup Marketers</title>
			<pubDate><![CDATA[Mon, 04 Jan 2021 15:19:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dirkschart.com/privacy-policy/]]></guid>
			<link><![CDATA[https://dirkschart.com/privacy-policy/]]></link>
			<title>Privacy Policy</title>
			<pubDate><![CDATA[Mon, 04 Jan 2021 11:29:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dirkschart.com/2021/12/22/growth-portfolios-for-enterprise-software-and-saas-startups/]]></guid>
			<link><![CDATA[https://dirkschart.com/2021/12/22/growth-portfolios-for-enterprise-software-and-saas-startups/]]></link>
			<title>Growth Portfolios for Enterprise Software and SaaS Startups</title>
			<pubDate><![CDATA[Mon, 03 Jan 2022 11:31:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dirkschart.com/2022/01/28/how-collaboration-and-building-blocks-drive-viral-growth-for-emerging-tech-like-augmented-reality/]]></guid>
			<link><![CDATA[https://dirkschart.com/2022/01/28/how-collaboration-and-building-blocks-drive-viral-growth-for-emerging-tech-like-augmented-reality/]]></link>
			<title>How Collaboration and Building Blocks Drive Viral Growth for Emerging Tech like Augmented Reality</title>
			<pubDate><![CDATA[Fri, 28 Jan 2022 09:29:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dirkschart.com/2022/03/31/how-to-build-a-predictable-and-customer-centric-product-release-cadence-for-enterprise-saas/]]></guid>
			<link><![CDATA[https://dirkschart.com/2022/03/31/how-to-build-a-predictable-and-customer-centric-product-release-cadence-for-enterprise-saas/]]></link>
			<title>How to build a predictable and customer-centric Product Release Cadence for Enterprise SaaS</title>
			<pubDate><![CDATA[Fri, 08 Apr 2022 11:23:05 +0000]]></pubDate>
		</item>
				</channel>
</rss>
